Specification | ||||
---|---|---|---|---|
Model | LK0.6C-D | LK0.8C-D | LK1.2C-D | LK1.5C-D |
Display area(㎡ ) | 1.7 | 2 | 3.5 | 4.7 |
Net Capacity (L) | 300 | 600 | 900 | 1200 |
Rated Power,W | 1238 | 1262 | 2067 | 2166 |
Transport | ||||
Unit dimension (mm) | 1006*770*1985 | 1310*770*1985 | 1943*770*1985 | 2568*770*1985 |
Package dimension (mm) | 1110*884*2170 | 1425*884*2170 | 2065*884*2170 | 2690*884*2170 |
20′ Container load | 12 | 10 | 6 | 4 |
40′HC Container load | 26 | 21 | 13 | 8 |
Interior air outlet in rear board,supply cold to inner merchandise.
4 standard shelves can be added or decreased.
Small size, suitable for convenience stores, and other small shops.
Cabinet and compressor integrated, easy to move, no more installation, can be quickly configured to use.
The LED lighting docking cable is more tidy and beautiful than the traditional back plug.
Shallow depth, easy to get goods.
Insulating glass side panel,more transparency to display merchandise.
Optional mirror side panel, double effect to display goods.
Microcomputer digital temperature controller.
The LED lighting docking cable is more tidy and beautiful than the traditional back plug.