Specification | ||
---|---|---|
Model | ZDS120PW-01LR+TSB-1200 | ZDS120PW-02LR+TSB-1200 |
Display area(mm ) | 1.3 | 1.3 |
Net Capacity (L) | 480 | 480 |
Net weight (Kg) | 136 | 136 |
Gross weight (Kg) | 150 | 150 |
Transport | ||
Unit dimension (mm) | 1208*760*2000 | 1208*760*2000 |
Package dimension (mm) | 1408*700*1330+1400x950x1050 | 1408*700*1330+1400x950x1050 |
20′ Container load | 8 | 8 |
40HQ’ Max loading | 20 | 20 |
Large display area and better showing effect.
Upper chiller,lower freezer,it’s wonderful for many convenience stores no frozen solutions.
Could be combined freely.
Small space requirement, suitable for convenience stores.
Plug in , easy to move,no more installation to use for various store layout.
Freezer uses imported LOW-E double layers Glass Door with Electric Heating..
Self colse glass door,is also could be stopped to keep opening to replenish
Use EBM waterproof low noise fan.
Elitech temperature controller.
Electronic heating glass door works all the time to defog.